Varengold Wertpapierhandelsbank AG
| Account: 11008431 |
Name: VNIK |
Currency: USD |
2008 August 18, 14:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1897236 | 2008.07.31 09:41 | balance | Deposit | 50 000.00 |
| 1898069 | 2008.07.31 12:26 | sell | 5.00 | audusd | 0.9445 | 0.9550 | 0.0000 | 2008.08.01 10:10 | 0.9364 | 0.00 | 0.00 | -98.00 | 4 050.00 |
| 1898076 | 2008.07.31 12:28 | sell | 5.00 | eurusd | 1.5613 | 1.5716 | 0.0000 | 2008.08.01 10:10 | 1.5562 | 0.00 | 0.00 | -55.00 | 2 550.00 |
| 1898080 | 2008.07.31 12:29 | buy | 5.00 | usdchf | 1.0473 | 1.0367 | 0.0000 | 2008.08.01 10:10 | 1.0478 | 0.00 | 0.00 | -25.31 | 238.60 |
| 1907300 | 2008.08.04 09:30 | buy | 5.00 | usdchf | 1.0473 | 1.0369 | 0.0000 | 2008.08.04 11:34 | 1.0478 | 0.00 | 0.00 | 0.00 | 238.60 |
| 1907287 | 2008.08.04 09:29 | sell | 5.00 | eurusd | 1.5585 | 1.5687 | 0.0000 | 2008.08.04 14:28 | 1.5577 | 0.00 | 0.00 | 0.00 | 400.00 |
| 1907284 | 2008.08.04 09:27 | sell | 5.00 | audusd | 0.9328 | 0.9432 | 0.0000 | 2008.08.04 14:28 | 0.9326 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1907267 | 2008.08.04 09:24 | sell | 5.00 | gbpusd | 1.9712 | 1.9711 | 0.0000 | 2008.08.04 14:28 | 1.9666 | 0.00 | 0.00 | 0.00 | 2 300.00 |
| 1916692 | 2008.08.05 14:55 | sell | 5.00 | gbpusd | 1.9543 | 1.9646 | 0.0000 | 2008.08.05 18:24 | 1.9532 | 0.00 | 0.00 | 0.00 | 550.00 |
| 1919811 | 2008.08.06 08:35 | buy | 6.00 | usdchf | 1.0524 | 1.0419 | 0.0000 | 2008.08.06 12:55 | 1.0526 | 0.00 | 0.00 | 0.00 | 114.00 |
| 1919808 | 2008.08.06 08:35 | sell | 6.00 | eurusd | 1.5499 | 1.5498 | 0.0000 | 2008.08.06 13:13 | 1.5471 | 0.00 | 0.00 | 0.00 | 1 680.00 |
| 1919810 | 2008.08.06 08:35 | sell | 6.00 | gbpusd | 1.9559 | 1.9558 | 0.0000 | 2008.08.06 13:13 | 1.9539 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 1919815 | 2008.08.06 08:35 | sell | 6.00 | audusd | 0.9185 | 0.9184 | 0.0000 | 2008.08.06 13:13 | 0.9150 | 0.00 | 0.00 | 0.00 | 2 100.00 |
| 1927570 | 2008.08.07 12:09 | sell | 6.00 | audusd | 0.9114 | 0.9216 | 0.0000 | 2008.08.07 15:27 | 0.9091 | 0.00 | 0.00 | 0.00 | 1 380.00 |
| 1927579 | 2008.08.07 12:10 | sell | 6.00 | eurusd | 1.5463 | 1.5567 | 0.0000 | 2008.08.07 15:27 | 1.5400 | 0.00 | 0.00 | 0.00 | 3 780.00 |
| 1927568 | 2008.08.07 12:08 | sell | 6.00 | gbpusd | 1.9507 | 1.9610 | 0.0000 | 2008.08.07 15:27 | 1.9467 | 0.00 | 0.00 | 0.00 | 2 400.00 |
| 1941761 | 2008.08.11 15:09 | sell | 7.00 | eurusd | 1.4981 | 1.5084 | 0.0000 | 2008.08.11 19:05 | 1.4942 | 0.00 | 0.00 | 0.00 | 2 730.00 |
| 1941762 | 2008.08.11 15:09 | sell | 7.00 | gbpusd | 1.9184 | 1.9288 | 0.0000 | 2008.08.11 19:05 | 1.9135 | 0.00 | 0.00 | 0.00 | 3 430.00 |
| 1941764 | 2008.08.11 15:09 | buy | 7.00 | usdchf | 1.0816 | 1.0712 | 0.0000 | 2008.08.11 19:05 | 1.0834 | 0.00 | 0.00 | 0.00 | 1 163.01 |
| 1941765 | 2008.08.11 15:09 | sell | 7.00 | audusd | 0.8889 | 0.8991 | 0.0000 | 2008.08.11 19:05 | 0.8856 | 0.00 | 0.00 | 0.00 | 2 310.00 |
| 1950688 | 2008.08.12 17:17 | sell | 8.00 | gbpusd | 1.8989 | 1.8988 | 0.0000 | 2008.08.12 23:31 | 1.8963 | 0.00 | 0.00 | -109.60 | 2 080.00 |
| 1953025 | 2008.08.12 21:16 | sell | 8.00 | gbpjpy | 207.61 | 207.56 | 0.00 | 2008.08.13 01:20 | 207.32 | 0.00 | 0.00 | -136.88 | 2 121.43 |
| 1953583 | 2008.08.12 23:08 | sell | 8.00 | usdjpy | 109.24 | 110.28 | 0.00 | 2008.08.13 04:36 | 108.68 | 0.00 | 0.00 | 0.00 | 4 122.19 |
| 1955448 | 2008.08.13 08:02 | sell | 9.00 | gbpjpy | 206.16 | 207.17 | 0.00 | 2008.08.13 11:12 | 207.17 | 0.00 | 0.00 | 0.00 | -8 340.98 |
| | | [sl] |
| 1955452 | 2008.08.13 08:02 | sell | 9.00 | eurjpy | 162.24 | 163.27 | 0.00 | 2008.08.13 12:21 | 162.14 | 0.00 | 0.00 | 0.00 | 825.16 |
| 1955404 | 2008.08.13 07:59 | sell | 9.00 | usdjpy | 108.65 | 109.80 | 0.00 | 2008.08.13 17:01 | 108.63 | 0.00 | 0.00 | 0.00 | 165.70 |
| 1975209 | 2008.08.18 12:45 | sell | 8.00 | eurusd | 1.4712 | 1.4811 | 0.0000 | 2008.08.18 14:03 | 1.4710 | 0.00 | 0.00 | 0.00 | 160.00 |
| 1975210 | 2008.08.18 12:45 | buy | 8.00 | usdchf | 1.0977 | 1.0877 | 0.0000 | 2008.08.18 14:03 | 1.0990 | 0.00 | 0.00 | 0.00 | 946.31 |
| |
0.00 |
0.00 |
-424.79 |
34 794.02 |
| Closed P/L: |
34 369.23 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
34 369.23 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
84 369.23 |
Equity: |
84 369.23 |
Free Margin: |
84 369.23 |
| |
| Details: |
 |
| Gross Profit: |
42 710.21 |
Gross Loss: |
8 340.98 |
Total Net Profit: |
34 369.23 |
| Profit Factor: |
5.12 |
Expected Payoff: |
1272.93 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
8 340.98 (9.21%) |
Relative Drawdown: |
9.21% (8 340.98) |
| |
| Total Trades: |
27 |
Short Positions (won %): |
22 (95.45%) |
Long Positions (won %): |
5 (100.00%) |
| Profit Trades (% of total): |
26 (96.30%) |
Loss trades (% of total): |
1 (3.70%) |
| Largest |
profit trade: |
4 122.19 |
loss trade: |
-8 340.98 |
| Average |
profit trade: |
1 642.70 |
loss trade: |
-8 340.98 |
| Maximum |
consecutive wins ($): |
22 (40 613.04) |
consecutive losses ($): |
1 (-8 340.98) |
| Maximal |
consecutive profit (count): |
40 613.04 (22) |
consecutive loss (count): |
-8 340.98 (1) |
| Average |
consecutive wins: |
13 |
consecutive losses: |
1 |